Tenorshare UltData for Android Tech Spec
تحقق من المواصفات الفنية لل dr.fone بالتفصيل ، وذلك باستخدامه لحل مشكلة هاتفك المحمول بشكل أكثر دقة.
نظام التشغيل | Windows 10/Windows 8.1/Windows 8 /Windows 7/Vista/XP (32-bit/64-bit) |
CPU | 1 GHz (32 bit or 64 bit) and above |
RAM | 256 MB (1028 MB Recommended) |
Hard Disk | 200MB free space and more |
رقم الإصدار | Code Name |
13.0 | (undefined) |
12.0 | (undefined) |
11.0 | (undefined) |
10.0 | (undefined) |
9.0 | Pie |
8.0 – 8.1 | Oreo |
7.0 – 7.1.2 | Nougat |
6.0 – 6.0.1 | Marshmallow |
5.0 – 5.1.1 | Lollipop |
Brand | Models | Contact, SMS & Call history (rooted) | Contact, SMS & Call history (unrooted) | Photos & Videos (rooted & unrooted) |
Samsung | Galaxy S7/S7 Edge, S6/S6 Edge/ S5/S4/S3, Galaxy Note 5/Note 4/Note 3/Note 2, Galaxy Nexus, Samsung Galaxy Tab, etc. | |||
HTC | HTC 10, HTC One M, HTC One X+, HTC One S, HTC Desire X, HTC Desire C, HTC One V, HTC Explorer, HTC EVO 4G LTE, HTC Droid DNA,etc. | |||
LG | LG Optimus F7, LG Optimus F9, LG Optimus G | |||
Motorola | Motorola Droid Razr Maxx HD, Motorola Razr I, Motorola Droid Razr HD, Motorola Atrix HD | |||
Sony | Sony Xperia XA, Sony Xperia X, Sony Xperia Z, Sony Xperia C, Sony Xperia TL, etc. |
Version Number | Code Name |
File Types | File Formats |
Contacts | / |
Text Messages | / |
Call History | / |
/ | |
Other files | / |
Photos | JPG, TIFF/TIF, PNG, BMP, GIF |
Audios | MP3, AAC, AMR, DVF, GSM, M4A, M4P, MPC, OGG, etc. |
Videos | MP4, 3GP, AVI, WMV, ASF, FLV,RM/RMVB, M4V, MOV, 3G2, SWF, MPG, etc. |